Product Features
- Large LCD Display – Equipped with a backlight for clear visibility in various ambient light conditions.
- Universal IV Compatibility – Compatible with disposable IV sets from any brand.
- Multiple Working Modes – Offers three infusion modes: Rate, Volume, and Time mode.
- Purge & KVO Function – Ensures precise fluid delivery and prevents blockages.
- Optional Heating Function – Ideal for winter use or medications requiring controlled temperatures.
- Optional Central Monitoring System – Enables real-time infusion status tracking via wireless transmission.
- User-Friendly Operation – Intuitive interface with clear status indicators for easy use.
- Audible & Visible Alarms – Ensures prompt alerts for enhanced safety and monitoring.
Product Specifications
| Weight | 2.2 kg |
|---|---|
| Dimensions | 18.8 × 19.8 × 22.8 cm |
| Pump Type | Drip Type Infusion Pump |
| Pumping Mechanism | Peristaltic Fingers |
| Power Source | Electricity |
| Material | Metal, Plastic |
| Working Modes | Rate, Time, Volume |
| Battery | Built-in Lithium Battery |
| Display Panel Technology | LCD |
| Display Size(Diagonal) | 4.3-inch |
| Display Type | Color |
| Display Resolution | 480×272 |
| Quality Certification | CE (Conformité Européenne) |
| Instrument Classification | Class II |
| Safety Standard | None |
| Warranty | Lifetime |
| Shelf Life | 1 Year |
| Place of Origin | Shanghai, China |
Extended Specifications
| Alarms | Infusion Complete, Reservoir Empty, System Malfunction, User Error, Occlusion Detected, Door Open, Air in Line, Low Battery Warning, Programming Error, Power Failure, Pump Idle, Signal Error, Network Error |
|---|---|
| Heating Function | Optional |
| Battery | 11.1V rechargeable li-ion battery |
| Drop/Volume Rate Range | Adjustable |
| Flow Precision | Within ±3% |
| Power Consumption | ≤40VA |
| Adjustable Drop Rate Range | 1~400 drops/min (Step: 1 drop/min) |
| Adjustable Volume Rate Range | 1 to 1200 ml/h |
| Mechanical Precision | Within ±2% |
| Purge Rate | 800 ml/h |
| KVO Rate | 1 ml/h for 1~300 ml/h |
| Infusion Volume Range | 1 ml~9999.9 ml (Step: 0.1 ml) |
| Maximum Accumulated Volume | 9999.9 ml (Step: 0.1 ml) |
| Time Range | 1 min~9999 min (Step: 1 min) |
| Occlusion Alarm Thresholds | High: 800 mmHg+-200 mmHg (106.7kPa+-26.7kPa) |
| Air Bubble Detector Method | Ultrasonic Wave, Sensitivity: ≥ 25 μL |
| Fuse | F1AL/250V (F indicates fast-acting, L indicates low breaking capacity), 2 pcs (installed inside the pump). |
| Power Supply | AC 85-265V, 50/60Hz |
| Internal Battery | 11.1V rechargeable Li-ion battery, |
| Environment Requirements | Operation:
|
| Calibration Function | Any brand of disposable IV set is suitable for this pump. |
| Infusion Monitoring System | Optional(The status of each pump is displayed in real-time at the central station through wireless transmission.) |
| Display Information | Time, Battery Status, Infusing Status, Mode, Rate, Target Volume, Accumulated Volume, Sound Volume, Pressure, Department, Bed Number, I/V Set, Temperature of Medication. |
| Storage | 1500 History Events |
| Language | Supports Multiple Language Display |
| New Features | NIBP (Non-Invasive Blood Pressure) |
| Drug Library | Includes 210 Types of Medicine |








